Your AutoCheck Vehicle History Report
Report run: 01/23/2021 21:01:36 EST
Ranger Motors
8010 Research Blvd
Austin,
TX
78758
512.452.4066
2004 Chevrolet Venture LS / LT Entertainer / Plus
LWB / Wagon 4D (3.4L V6 MPI)
VIN: | 1GNDX03E24D166501 |
---|---|
Class: | Van - Mini |
Country of Assembly: | United States |
Vehicle Age: | 17 year(s) |
This vehicle is eligible for Buyback Protection
Due to the vehicle's history showing no reported major state title brands. Click here for terms and conditions and to register your vehicle.
This vehicle's AutoCheck Score: 23
Other comparable 2004 vehicles in the Van - Mini typically score between 25-39.
The patented AutoCheck score predicts the likelihood a car will be on the road in 5 years. It compares vehicles of similar age and class based on a scale of 1-100. The AutoCheck score is based on a proprietary model to help you understand a vehicles predicted reliability as it pertains to age, number of owners, accidents and other vehicle history factors.
|
No State Title Brand Reported |
|
Accident Reported (2)
No Air Bag Deployed |
|
Other Damage Reported |
|
Other Title Brand or Specific Event Reported |
|
No Odometer Problem(s) Reported
Last Odometer Reading:143,943 |
|
No Open Recall(s) Reported |
2 year(s) 1 month(s)
2 year(s) 5 month(s)
12 year(s) 6 month(s)
Your Vehicle Checks Out: No major state title brand has been reported by the state Division of Motor Vehicles (DMV). Your vehicle is qualified for the AutoCheck Buyback Protection Program. Terms and conditions. Register here.
Major State Title Areas Checked
0 Problem(s) Reported | Major State Title Areas Checked |
---|---|
|
No fire brand |
|
No hail brand |
|
No flood brand |
|
No junk or scrapped brand |
|
No manufacturer buyback |
|
No lemon brand |
|
No salvage brand |
|
No rebuilt or rebuildable brand |
|
No odometer brand (EML or NAM) |
Accidents Reported: There were 2 accident(s) reported from government sources and independent agencies for this vehicle. Not all accidents/issues are reported to AutoCheck.
Accident Number | Date of Accident | Location |
---|---|---|
1 | 08/21/2013 | TX |
2 | 05/13/2016 | AUSTIN, TX |
Damage Reported: One or more damage-related events from an auction or independent source have been reported for this vehicle. It is recommended to have pre-owned vehicles inspected by a third party prior to purchase. Please also check the report to see if there were subsequent repairs made.
Other Problem Areas Checked
1 Problem(s) Reported | Other Problem Areas Checked |
---|---|
|
No non-title fire damaged record |
|
No non-title hail damaged record |
|
No non-title flood damaged record |
|
No auction junk or scrapped record |
|
No auction rebuilt or rebuildable record |
|
No salvage auction record |
|
Damaged or major damage incident record |
|
No structural damage or structural alteration record |
|
No recycling facility record |
|
No crash test record |
Problem Reported: One or more non-major state title brand(s) and/or additional significant event(s) has been reported to AutoCheck. It is recommended to have pre-owned vehicles inspected by a third party prior to purchase.
Vehicle Events Checked
2 Event(s) Reported | Vehicle Events Checked |
---|---|
|
Insurance Loss record |
|
No Titled to an insurance company record |
|
No Auction Lemon/Manufacturer Buyback record |
|
No abandoned title record |
|
No grey market title record |
|
Loan/Lien record(s) |
|
No repossessed record |
|
No corrected title record |
|
No duplicate title record |
|
No theft record(s) |
Your Vehicle Checks Out: No odometer brands, rollbacks, rollover or tampering has been reported to AutoCheck from state Division of Motor Vehicles (DMV) or auction sources. AutoCheck also examined the sequence of reported odometer readings to determine if there are any potential discrepancies.
State title odometer check
Auction odometer check
Odometer calculation check
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0 Problem(s) Reported | Mileage | Date Reported | |
---|---|---|---|
|
5 | 12/16/2003 | |
|
29,389 | 10/13/2005 | |
|
29,406 | 11/28/2005 | |
|
29,406 | 11/29/2005 | |
|
29,409 | 12/01/2005 | |
|
29,425 | 02/10/2006 | |
|
58,623 | 04/25/2008 | |
|
58,623 | 04/30/2008 | |
|
58,637 | 05/02/2008 | |
|
58,828 | 08/05/2008 | |
|
68,446 | 05/02/2009 | |
|
78,655 | 06/03/2010 | |
|
86,184 | 06/02/2011 | |
|
91,914 | 06/14/2012 | |
|
95,986 | 06/24/2013 | |
|
102,195 | 06/06/2014 | |
|
110,124 | 07/13/2015 | |
|
115,083 | 02/20/2016 | |
|
121,313 | 02/20/2017 | |
|
131,064 | 02/23/2018 | |
|
137,871 | 02/02/2019 | |
|
143,943 | 01/04/2020 |
Open Recall Check
Your Vehicle Checks Out: AutoCheck found no open recalls reported by the vehicle manufacturer. Not all open recalls are reported to AutoCheck.
Below are the historical events for this vehicle listed in chronological order. Any discrepancies will be in bold text.
Report Run Date: 01/23/2021 21:01:36 EST
Vehicle: 2004 Chevrolet Venture LS / LT Entertainer / Plus (1GNDX03E24D166501)
Event Date | Location | Odometer Reading | Data Source | Details |
---|---|---|---|---|
12/16/2003 | HI | 5 | Motor Vehicle Dept. | TITLE(Title #:HDH94803) |
12/16/2003 | KAILUA KONA, HI | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL TITLED OR REGISTERED AS A RENTAL VEHICLE, OR PART OF A RENTAL FLEET |
|
11/23/2004 | HI | Motor Vehicle Dept. | TITLE(Title #:HDH94803) | |
11/23/2004 | KAILUA KONA, HI | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL TITLED OR REGISTERED AS A RENTAL VEHICLE, OR PART OF A RENTAL FLEET |
|
10/13/2005 | HI | 29,389 | Motor Vehicle Dept. | TITLE(Title #:HDH94805) |
10/13/2005 | HI | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
11/28/2005 | TX | 29,406 | Auto Auction | REPORTED AT AUTO AUCTION |
11/29/2005 | TX | 29,406 | Auto Auction | AUCTION ANNOUNCED AS FLEET/LEASE |
12/01/2005 | HOUSTON, TX | 29,409 | Independent Emission Source | PASSED EMISSION INSPECTION |
02/10/2006 | HOUSTON, TX | 29,425 | Motor Vehicle Dept. | TITLE(Title #:10125938746130525) (Lien Reported) |
01/16/2007 | HOUSTON, TX | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
03/04/2008 | HOUSTON, TX | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
04/25/2008 | TX | 58,623 | Auto Auction | REPORTED AT AUTO AUCTION |
04/30/2008 | TX | 58,623 | Auto Auction | AUCTION ANNOUNCED AS FLEET/LEASE |
05/02/2008 | HOUSTON, TX | 58,637 | State Agency | PASSED EMISSION INSPECTION PASSED SAFETY INSPECTION |
07/24/2008 | AUSTIN, TX | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
08/05/2008 | AUSTIN, TX | 58,828 | Motor Vehicle Dept. | TITLE(Title #:22731839651155910) (Lien Reported) |
03/01/2009 | AUSTIN, TX | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
05/02/2009 | AUSTIN, TX | 68,446 | Independent Emission Source | PASSED EMISSION INSPECTION PASSED SAFETY INSPECTION |
03/01/2010 | AUSTIN, TX | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
06/03/2010 | AUSTIN, TX | 78,655 | Independent Emission Source | PASSED EMISSION INSPECTION PASSED SAFETY INSPECTION |
03/01/2011 | AUSTIN, TX | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
06/02/2011 | AUSTIN, TX | 86,184 | Independent Emission Source | PASSED EMISSION INSPECTION PASSED SAFETY INSPECTION |
03/01/2012 | AUSTIN, TX | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
06/14/2012 | AUSTIN, TX | 91,914 | Independent Emission Source | PASSED EMISSION INSPECTION PASSED SAFETY INSPECTION |
03/01/2013 | AUSTIN, TX | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
06/24/2013 | AUSTIN, TX | 95,986 | Independent Emission Source | PASSED EMISSION INSPECTION PASSED SAFETY INSPECTION |
08/21/2013 | TX | Police Report | REAR IMPACT COLLISION ACCIDENT REPORTED(Case #:132331344) |
|
03/01/2014 | AUSTIN, TX | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
06/06/2014 | AUSTIN, TX | 102,195 | Independent Emission Source | PASSED EMISSION INSPECTION PASSED SAFETY INSPECTION |
03/01/2015 | AUSTIN, TX | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
07/13/2015 | AUSTIN, TX | 110,124 | Independent Emission Source | PASSED EMISSION INSPECTION PASSED SAFETY INSPECTION |
02/20/2016 | AUSTIN, TX | 115,083 | Independent Emission Source | PASSED EMISSION INSPECTION PASSED SAFETY INSPECTION |
03/01/2016 | AUSTIN, TX | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
05/13/2016 | AUSTIN, TX | State Agency | LEFT REAR IMPACT WITH A FIXED OBJECT(Case #:15105138) | |
05/13/2016 | AUSTIN, TX | Police Report | ACCIDENT REPORTED(Case #:161341237) | |
05/13/2016 | TX | State Agency | MINOR DAMAGE REPORTED | |
09/12/2016 | TX | Auto Insurance Source | VEHICLE REPORTED AS TOTAL LOSS VEHICLE LOSS CAUSED BY COLLISION |
|
02/20/2017 | AUSTIN, TX | 121,313 | Independent Emission Source | PASSED EMISSION INSPECTION PASSED SAFETY INSPECTION |
03/01/2017 | AUSTIN, TX | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
02/23/2018 | AUSTIN, TX | 131,064 | Independent Emission Source | PASSED EMISSION INSPECTION PASSED SAFETY INSPECTION |
03/02/2018 | AUSTIN, TX | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
02/02/2019 | AUSTIN, TX | 137,871 | Independent Emission Source | PASSED EMISSION INSPECTION PASSED SAFETY INSPECTION |
03/01/2019 | AUSTIN, TX | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
01/04/2020 | AUSTIN, TX | 143,943 | Independent Emission Source | PASSED EMISSION INSPECTION PASSED SAFETY INSPECTION |
03/01/2020 | AUSTIN, TX | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Below are the specific definitions for events that appear in this vehicle's report. More information is available in the full AutoCheck glossary.
|
|
|
|
|
|
Term | Section Location | Definition |
---|---|---|
Major Damage Incident | Damage Check | When a (i) State agency or third party reported an event that did or may have resulted in vehicle frame or mechanical damage, such as a collision or incident such as vandalism or theft, or (ii) a third party reported that an inspection indicates that a vehicle appears to have sustained frame or other damage. Not all damage events are reported to AutoCheck and the damage severity of reported events will vary. In all events AutoCheck recommends that prospective vehicle purchasers conduct a detailed vehicle inspection prior to purchase of a pre-owned vehicle. |
Insurance Total Loss | Other Title Brand and Specific Event Check | Insurance companies label a vehicle a "total loss" when the cost to repair the vehicle to its pre-damaged state exceeds the cost of the vehicle's worth, or actual cash value. Insurance companies must follow certain state law (defined percentage of damage before it can be deemed a total loss) and they also can set their own standards for totaled vehicles. |
Loan/Lien | Other Title Brand and Specific Event Check | A loan/lien is the legal right to take and hold or sell the vehicle of a debtor as security or payment for a debt. Normally, a vehicle will have a lien due to a loan or unpaid repair bill against the vehicle. Check with the seller to ensure that the lien has been satisfied. |
Fleet Use | Vehicle Use | The vehicle has been reported as used as a fleet vehicle, by a state source or a wholesale Auto Auction has reported the vehicle as a fleet vehicle. Fleet vehicles are often in good condition. Fleet companies have vehicle care guidelines. A vehicle used by a company for an executive is an example of a fleet vehicle. |
Rental Use | Vehicle Use | The vehicle has been reported as used as a rental vehicle. |
Accident | Accident Section | A state or municipality has reported an accident or collision for this vehicle that may or may not have sustained damage. Not all damage events are reported to AutoCheck and the damage severity of reported events will vary. In all events AutoCheck recommends that prospective vehicle purchasers conduct a detailed vehicle inspection prior to purchase of a pre-owned vehicle. |
AutoCheck Terms and Conditions
This report, and any reliance upon it, is subject to AutoCheck Terms and Conditions. If you obtained the report from a lender/dealer, the lender/dealer has been provided with these Terms and Conditions and can share them with you. These AutoCheck Terms and Conditions are also available at any time at www.autocheck.com/terms
or by writing to Experian: Experian Automotive C/O AutoCheck Customer Service 955 American Lane Schaumburg, IL 60173.
Buyback Protection Terms and Conditions
This vehicle (1GNDX03E24D166501) qualifies for
AutoCheck Buyback Protection.
If you obtained the report from a dealer, the dealer has been provided with the terms and can share them with you. These Buyback Protection Terms and Conditions are also available to you at any time at
www.autocheck.com/bbpterms
or by writing to Experian: Experian Automotive C/O AutoCheckCustomer Service 955 American Lane Schaumburg, IL 60173.
About AutoCheck
AutoCheck vehicle history reports by Experian Automotive is the leading vehicle history reporting service. With expert data handling, the Experian Automotive database houses over 4 billion records on a half a billion vehicles. Every AutoCheck vehicle history report will give you confidence when buying or selling your next used vehicle, with superior customer service every step of the way.
Patent Notice
Certain aspects of this vehicle history report may be covered by U.S. Patent 8,005,759.